Product added to cart
Fruit Cage Kit
Next
Crop Bar for Polytunnel
Previous
Item not currently in stock and will be placed on back order
For lead time please call 01282 501290
For lead time please call 01282 501290
Twin Support Brace for Polytunnel
As low as
£53.30
Only %1 left
SKU
GROUP-SB
The most popular Domestic sized Polytunnels. Ideal for those gardeners who enjoy tending a plot and want ample space to get seriously productive too. The footprint gives lots of room for manoeuvre and the 3ft+ high straight sides that help with the all-important air circulation, allowing you to grow tall plants and reducing the chance of disease.
10ft, 12ft and 14ft technical specifications can be found below
10ft Technical Specifications | Â | 12ft Technical Specifications | Â | 14ft Technical Specifications | Â |
Width | 10ft (3.05m) | Width | 12ft (3.66m) | Width | 14ft (4.27m) |
Hoop Spacing | 5ft (1.53m) | Hoop Spacing | 5ft (1.53m) | Hoop Spacing | 5ft (1.53m) or 7ft (2.13m) |
Overall Height | Â 7ft (2.13m) | Overall Height | 7ft (2.13m) | Overall Height | 8ft 2in (2.48m) |
Straight Side | Â 3ft 2in (0.96m) | Straight Side | Â 3ft 3in (0.99m) | Straight Side | Â 3ft 3in (0.99m) |
Head Room (15cm from side) | Â 4ft 8in (1.42m) | Head Room (15cm from side) | 4ft 8in (1.42m) | Head Room (15cm from side) | 5ft (1.52m) |
Hoop Diameter | Â 1in (25.4mm) (1.25in (35mm) on Super) | Hoop Diameter | 1in (25.4mm) (1.25in (35mm) on Super) | Hoop Diameter | 1.25in (35mm) |
Steel Specification | E370 Galv High Tensile | Steel Specification | E370 Galv High Tensile | Steel Specification | E370 Galv High Tensile |
Door Opening Width | 2ft 3in (0.69m)Â | Door Opening Width | 2ft 3in (0.69m)Â | Door Opening Width | 2ft 11in (0.89m) |
Door Opening Height | Â 2ft 3in (0.69m) | Door Opening Height | 2ft 3in (0.69m) | Door Opening Height | 6ft (1.83m) |
Distance Over Hoop | Â 20ft (6.09m) | Distance Over Hoop | 20ft (6.09m) | Distance Over Hoop | 25ft 4in (7.72m) |
Door Frame | Â 3in x 2in(75mm x 47mm) | Door Frame | 3in x 2in(75mm x 47mm) | Door Frame | 3in x 2in (75mm x 47mm) |
Inner Door | 2in x 2in (50mm x 50mm)Â | Inner Door | 2in x 2in (50mm x 50mm)Â | Inner Door | 3in x 2in (75mm x 47mm) |
Base Rail | 3in x 2in (75mm x 47mm)Â | Base Rail | 3in x 2in (75mm x 47mm)Â | Base Rail | 3in x 2in (75mm x 47mm) |
Polythene Cover | 800g Supertherm Polythene Cover | Polythene Cover | 800g Supertherm Polythene Cover | Polythene Cover | 800g Supertherm Polythene Cover |
We found other products you might like!
Write Your Own Review